US Patent and Trademark Office
| Patent No. | Title | |
| 1 | 4,759,778 | Air filter |
| 2 | 5,209,078 | Vacuum fluid cooling apparatus |
| 3 | 5,222,375 | Adsorption/humidification cooler for humid gaseous fluids |
| 4 | 5,630,990 | Ozone generator with releasable connector and grounded current collector |
| 5 | 5,676,173 | In-line venturi |
| 6 | 5,879,641 | Ozone generator |
| 7 | 5,934,328 | In-line venturi |
| 8 | 6,001,315 | Apparatus for chemical conversion |
| 9 | 6,060,027 | Ozone generator |
| 10 | 6,098,244 | Handle for vacuum cleaner having an offset hand grip portion |
| 11 | 6,099,661 | Method and apparatus for increasing the air flow into a vacuum cleaner head |
| 12 | 6,101,672 | Rotatable handle for a vacuum cleaner |
| 13 | 6,123,779 | Pressure based sensing means for adjusting the height of an agitator in a vacuum cleaner head |
| 14 | 6,129,775 | Terminal insert for a cyclone separator |
| 15 | 6,135,708 | Prandtl layer turbine |
| 16 | 6,141,826 | Center air feed for cyclonic separator |
| 17 | 6,153,111 | Method and apparatus for purifying water |
| 18 | 6,156,100 | Method and apparatus for concentrating a gas using a single stage adsorption zone |
| 19 | 6,156,102 | Method and apparatus for recovering water from air |
| 20 | 6,162,283 | Method and apparatus for concentrating a gas using a single stage adsorption zone |
| 21 | 6,168,716 | Cyclone separator having a variable transverse profile |
| 22 | 6,170,119 | Method and apparatus for reducing the size of elongate particulate material in a vacuum cleaner head |
| 23 | 6,173,474 | Construction of a vacuum cleaner head |
| 24 | 6,174,127 | Prandtl layer turbine |
| 25 | 6,183,641 | Prandtl layer turbine |
| 26 | 6,190,622 | Ozone generator |
| 27 | 6,217,635 | Method and apparatus for concentrating a gas using a single stage adsorption chamber |
| 28 | 6,221,134 | Apparatus and method for separating particles from a cyclonic fluid flow |
| 29 | 6,224,325 | Prandtl layer turbine |
| 30 | 6,226,990 | Heat engine |
| 31 | 6,228,151 | Apparatus and method for separating particles from a cyclonic fluid flow |
| 32 | 6,228,260 | Apparatus for separating particles from a cyclonic fluid flow |
| 33 | 6,231,645 | Apparatus and method for separating particles from a cyclonic fluid flow utilizing a movable access member associated with a cyclonic separator |
| 34 | 6,235,207 | Method for measuring the degree of treatment of a medium by a gas |
| 35 | 6,238,177 | Prandtl layer turbine |
| 36 | 6,238,451 | Vacuum cleaner |
| 37 | 6,243,917 | Floating brush for a vacuum cleaner head |
| 38 | 6,250,324 | In-line venturi |
| 39 | 6,251,172 | Portable water recovery and dispensing apparatus |
| 40 | 6,251,296 | Apparatus and method for separating particles from a cyclonic fluid flow |
| 41 | 6,261,052 | Prandtl layer turbine |
| 42 | 6,261,379 | Floating agitator housing for a vacuum cleaner head |
| 43 | 6,269,639 | Heat engine |
| 44 | 6,269,640 | Heat engine |
| 45 | 6,274,053 | Ozonation process |
| 46 | 6,277,278 | Cyclone separator having a variable longitudinal profile |
| 47 | 6,279,318 | Heat exchanger for a heat engine |
| 48 | 6,279,319 | Heat engine |
| 49 | 6,280,143 | Blade for fluid pump |
| 50 | 6,280,,633 | Ozone sensor and method for use of same in water purification system |
| 51 | 6,286,310 | Heat engine |
| 52 | 6,293,101 | Heat exchanger in the burner cup of a heat engine |
| 53 | 6,307,358 | Method and apparatus for delivering power to a mechanical or electrical system |
| 54 | 6,309,514 | Process for breaking chemical bonds |
| 55 | 6,311,490 | Apparatus for heat transfer within a heat engine |
| 56 | 6,311,491 | Heat engine |
| 57 | 6,312,588 | Water purifier |
| 58 | 6,312,594 | Insert for a cyclone separator |
| 59 | 6,312,606 | Method for measuring the degree of treatment of a medium by a gas |
| 60 | 6,328,527 | Prandtl layer turbine |
| 61 | 6,332,319 | Exterior cooling for a heat engine |
| 62 | 6,333,017 | Method for the production of ozone |
| 63 | 6,334,234 | Cleaner head for a vacuum cleaner |
| 64 | 6,336,326 | Apparatus for cooling a heat engine |
| 65 | 6,344,064 | Method and apparatus of particle transfer in multi-stage particle separators |
| 66 | 6,345,666 | Sublouvred fins and a heat engine and a heat exchanger having same |
| 67 | 6,361,686 | Construction of a water treatment reservoir for a domestic water treatment appliance |
| 68 | 6,383,266 | Vacuum cleaner utilizing electrostatic filtration and electrostatic precipitator for use therein |
| 69 | 6,391,095 | Air flow passage for a cyclonic separator and vacuum cleaner having same |
| 70 | 6,391,191 | Domestic water treatment appliance |
| 71 | 6,419,719 | Cyclonic vacuum cleaner |
| 72 | 6,439,831 | Method and apparatus for improving efficiency and/or altering acoustic signature of surface and submerged vessels |
| 73 | 6,440,197 | Apparatus and method separating particles from a cyclonic fluid flow including an apertured particle separation member within a cyclonic flow region |
| 74 | 6,447,733 | Fluid contact chamber |
| 75 | 6,455,000 | Method and apparatus for measuring the concentration of a gas |
| 76 | 6,457,205 | Vacuum cleaner having a plurality of power modes |
| 77 | 6,475,352 | Method and apparatus for monitoring an ozone generator in a household water purifier |
| 78 | 6,482,252 | Vacuum cleaner utilizing electrostatic filtration and electrostatic precipitator for use therein |
| 79 | 6,488,819 | Process and apparatus for chemical conversion |
| 80 | 6,491,811 | Sensor for a water treatment apparatus |
| 81 | 6,491,815 | Construction of a water treatment reservoir for a domestic water treatment appliance |
| 82 | 6,491,879 | Ozone generator |
| 83 | 6,517,731 | Ozonation process |
| 84 | 6,526,622 | Vacuum cleaner actuated by reconfiguration of the vacuum cleaner |
| 85 | 6,527,950 | Construction of a water treatment appliance |
| 86 | 6,533,834 | Apparatus and method for separating particles from a cyclonic fluid flow |
| 87 | 6,568,900 | Pressure swing contactor for the treatment of a liquid with a gas |
| 88 | 6,582,489 | Method and apparatus of particle transfer in multi-stage particle separators |
| 89 | 6,596,046 | Cyclone separator having a variable longitudinal profile |
| 90 | 6,599,340 | Air flow passage for a cyclonic separator and vacuum cleaner having same |
| 91 | 6,736,873 | Air flow passage for a vacuum cleaner |
| 92 | 6,740,144 | Vacuum cleaner utilizing electrostatic filtration and electrostatic precipitator for use therein |
| 93 | 6,772,961 | Methods and apparatus for spray forming, atomization and heat transfer |
| 94 | 6,782,585 | Upright vacuum cleaner with cyclonic air flow |
| 95 | 6,874,197 | Apparatus and method for separating particles from a cyclonic fluid flow |
| 96 | 6,902,596 | Air flow passage for a vacuum cleaner |
| 97 | 6,984,364 | Process and apparatus for chemical conversion |
| 98 | 7,171,810 | Stirling engine with hydraulic output |
| 99 | 7,179,314 | Vacuum cleaner |
| 100 | 7,228,593 | Appliance which utilizes a magnetic clutch to transmit power from a drive means to a movable member and a magnetic clutch |
| 101 | D533,659 | Ostomy bag |
| 102 | D535,392 | Ostomy bag |
| 103 | 7,329,294 | Dirt Container for a Surface Cleaning Apparatus and Method of Use |
| 104 | 7,374,598 | Methods and Apparatus for Spray Forming, Atomization and Heat Transfer |
